3250 (rm-38) flash file mcu,ppm,cnt
version 4.60
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| SIM | Mini-SIM | |
| Announced | 2005, September | |
| Status | Discontinued |
| Body | Dimensions | 103.8 x 50 x 19.8 mm (4.09 x 1.97 x 0.78 in) |
|---|---|---|
| Weight | 130 g (4.59 oz) |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 208 pixels, 2.1 inches, 35 x 41 mm (~130 ppi pixel density) | |
| - Downloadable screensavers, wallpapers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 1 GB |
|---|---|---|
| Internal | 10 MB storage, 64 MB RAM |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| WLAN | No | |
| Bluetooth | Yes | |
| USB | Yes, Pop-Port |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes, QCIF | |
| Secondary | No |
| Features | OS | Symbian OS v9.1, Series 60 rel. 3.0 |
|---|---|---|
| CPU | 235 MHz ARM 9 | |
| Messaging | SMS, MMS, EMail, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio; Visual radio | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black, Green, Pink, Silver | |
| - Predictive text input (iTAP) - Bio-rhythm - Stopwatch - Calculator - Voice memo |
| Battery | Li-Ion 1100 mAh battery (BP-6M) | |
|---|---|---|
| Stand-by | Up to 245 h | |
| Talk time | Up to 3 h |
| Misc | SAR US | 0.88 W/kg (head) 0.44 W/kg (body) |
|---|---|---|
| SAR EU | 0.64 W/kg (head) |

0 comments: