5130 (rm-495) flash file mcu,ppm,cnt
version 7.97
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| SIM | Mini-SIM | |
| Announced | 2008, November. Released 2009, February | |
| Status | Discontinued |
| Body | Dimensions | 107.5 x 46.7 x 14.8 mm, 65 cc (4.23 x 1.84 x 0.58 in) |
|---|---|---|
| Weight | 88 g (3.10 oz) |
| Display | Type | 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.0 inches (~200 ppi pixel density) |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dedicated music keys |
| Memory | Card slot | microSD, up to 16 GB, 1 GB included |
|---|---|---|
| Phonebook | 2000 entries, Photocall | |
| Call records | Yes | |
| Internal | 30 MB |
| Data | GPRS | Class 32 |
|---|---|---|
| EDGE | Class 32 | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes, QCIF@15fps | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| Colors | Red, Blue, White Aqua (T-Mobile exclusive) | |
| - MP4/H.263/H.264 player - MP3/WMA/eAAC+ player - Organizer - Voice memo - Predictive text input |
| Battery | Li-Ion 1020 mAh battery (BL-5C) | |
|---|---|---|
| Stand-by | Up to 288 h | |
| Talk time | Up to 6 h | |
| Music play | Up to 21 h |
| Misc | SAR US | 1.14 W/kg (head) 0.40 W/kg (body) |
|---|---|---|
| SAR EU | 0.88 W/kg (head) | |
| Price group | ![]() |
| Tests | Loudspeaker | Voice 74dB / Noise 66dB / Ring 71dB |
|---|---|---|
| Audio quality | Noise -89.9dB / Crosstalk -83.6dB |
.jpg)

0 comments: