5200 (rm-174) flash file mcu,ppm,cnt
version 7.20
General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
SIM | Mini-SIM | |
Announced | 2006, September | |
Status | Discontinued |
Body | Dimensions | 92.4 x 48.2 x 20.7 mm, 85 cc (3.64 x 1.90 x 0.81 in) |
---|---|---|
Weight | 104 g (3.67 oz) |
Display | Type | CSTN, 256K colors |
---|---|---|
Size | 128 x 160 pixels, 2.0 inches (~102 ppi pixel density) | |
- Downloadable themes |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
Memory | Card slot | microSD, up to 2 GB |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 5 MB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
WLAN | No | |
Bluetooth | Yes | |
Infrared port | Yes | |
USB | Yes |
Camera | Primary | VGA, 640x480 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, MMS, Instant Messaging |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio | |
Games | Yes | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
Colors | Red, Blue | |
- MP3/SpMidi/AAC/AAC+ player - Predictive text input - Reminders - Stopwatch |
Battery | Li-Ion 760 mAh battery (BL-5B) | |
---|---|---|
Stand-by | Up to 263 h | |
Talk time | Up to 3 h 10 min |
Misc | SAR US | 0.94 W/kg (head) 0.24 W/kg (body) |
---|---|---|
SAR EU | 0.61 W/kg (head) |
0 comments: