5220 (rm-411) flash file mcu,ppm,cnt
version 7.23
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| GSM 850 / 1800 / 1900 - American version | ||
| SIM | Mini-SIM | |
| Announced | 2008, April. Released 2008, July | |
| Status | Discontinued |
| Body | Dimensions | 108 x 43.5 x 10.5 mm, 53 cc (4.25 x 1.71 x 0.41 in) |
|---|---|---|
| Weight | 78 g (2.75 oz) |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.0 inches (~200 ppi pixel density) | |
| - Wallpaper creator |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC, 3D, video ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - Dedicated music keys and rhythmic lights flash |
| Memory | Card slot | microSD, up to 8 GB |
|---|---|---|
| Phonebook | 2000 entries, Photocall | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 30 MB | |
| - Nokia 512 MB microSD card included |
| Data | GPRS | Class 32 |
|---|---|---|
| EDGE | Class 32 | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB | Yes, microUSB |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes, QCIF | |
| Secondary | No |
| Features | Messaging | SMS, MMS 1.3 (up to 600KB), Email, Push Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML, Opera Mini | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + Downloadable | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| Colors | Blue, Red, Green | |
| - MP3/MP4 player - Voice memo - Voice dial - Organizer - Up to 24 h music time |
| Battery | Li-Ion 1020 mAh battery (BL-5CT) | |
|---|---|---|
| Stand-by | Up to 406 h | |
| Talk time | Up to 5 h 15 min |
| Misc | SAR US | 0.92 W/kg (head) 0.85 W/kg (body) |
|---|---|---|
| SAR EU | 1.01 W/kg (head) | |
| Price group | ![]() |
| Tests | Loudspeaker | Voice 73dB / Noise 68dB / Ring 75dB |
|---|---|---|
| Audio quality | Noise -91.7dB / Crosstalk -73.1dB |


0 comments: