5320 (rm-409) flash file mcu,ppm,cnt
version 5.16
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 - American version | ||
SIM | Mini-SIM | |
Announced | 2008, April. Released 2008, July | |
Status | Discontinued |
Body | Dimensions | 108 x 46 x 15 mm, 67 cc (4.25 x 1.81 x 0.59 in) |
---|---|---|
Weight | 90 g (3.17 oz) |
Display | Type | TFT, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.0 inches (~200 ppi pixel density) | |
- 8-way Navi key |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC, 3D ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dedicated music keysYes + Downloadable, N-Gage compatible |
Memory | Card slot | microSD, up to 16 GB, 512 MB/ 1 GB included |
---|---|---|
Internal | 140 MB |
Data | GPRS | Class 32 |
---|---|---|
EDGE | Class 32 | |
Speed | HSDPA, 3.6 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
USB | Yes, microUSB |
Camera | Primary | 2 MP, 1600x1200 pixels, LED flash |
---|---|---|
Video | Yes, QVGA@15fps | |
Secondary | Videocall camera |
Features | OS | Symbian OS 9.3, S60 rel. 3.2 |
---|---|---|
CPU | 369 MHz ARM 11 | |
Messaging | SMS, MMS, Email, Push E-Mail, IM | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS; Visual radio | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
Colors | Blue, Red | |
- Nokia Say and Play (voice control to music player) - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Voice memo - Voice dial - Organizer - Up to 24 h music time |
Battery | Li-Ion 890 mAh battery (BL-5B) | |
---|---|---|
Stand-by | Up to 250 h (2G) / 240 h (3G) | |
Talk time | Up to 3 h 30 min (2G) / 2 h 30 min (3G) |
Misc | SAR US | 1.21 W/kg (head) 0.86 W/kg (body) |
---|---|---|
SAR EU | 1.30 W/kg (head) |
0 comments: