5500 (rm1986) flash file mcu,ppm,cnt
version 4.60
General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
SIM | Mini-SIM | |
Announced | 2006, May | |
Status | Discontinued |
Body | Dimensions | 107 x 45 x 18 mm, 77 cc (4.21 x 1.77 x 0.71 in) |
---|---|---|
Weight | 103 g (3.63 oz) | |
- Dust and splash resistant - Flashlight |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 208 x 208 pixels, 1.7 inches, 31 x 31 mm (~173 ppi pixel density) | |
- Downloadable themes |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Memory | Card slot | microSD, up to 2 GB |
---|---|---|
Internal | 8 MB storage, 64 MB RAM |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 | |
Infrared port | Yes | |
USB | Yes, v2.0, Pop-Port |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes, QCIF | |
Secondary | No |
Features | OS | Symbian OS v9.1, Series 60 rel. 3.0 |
---|---|---|
CPU | 235 MHz ARM 9 | |
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio; Visual radio | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
Colors | Black and gray | |
- Sports tracking (stopwatch, steps calculator, calories burned) - Text-to-speech capabilities to read SMS messages out loud - Accelerometer sensor for tapping commands (music or voice feedback) - Push to talk - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Predictive text input - Voice command/memo - Organizer |
Battery | Li-Ion 860 mAh battery (BL-5B) | |
---|---|---|
Stand-by | Up to 270 h | |
Talk time | Up to 4 h |
Misc | SAR US | 0.53 W/kg (head) 0.92 W/kg (body) |
---|---|---|
SAR EU | 0.50 W/kg (head) |
0 comments: